| MLS # | 12776735 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 10 |
| Listing Provided By | Taylor Realty Partners LLC | Warnita Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 4920.00 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Furnished | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Fireplaces Total | 1 |
| Laundry Features | In Unit |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60653 |
| Area | CHI Grand Boulevard |
| Listing VS Median (in 60653) | |
Price: $3,195 low | high Med: $273,500 sqft: 2,000 low | high Med: 1,545 $ / sqft: $2 low | high Med: $178 On site: 10 low | high Med: 144.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60653 |
| Area | CHI Grand Boulevard |
| Listing VS Median (in 60653) | |
Price: $3,195 low | high Med: $273,500 sqft: 2,000 low | high Med: 1,545 $ / sqft: $2 low | high Med: $178 On site: 10 low | high Med: 144.5 | |