BEST LOCATION IN 204 SCHOOL DISTRICT! Over 2300 sq ft of living space on 4 levels on this well-maintained townhome. LARGEST MODEL with High ceiling AND a main level family room area! 3 bedrooms with 2.5 bathrooms with hardwood floors in the living room, kitchen, dining room and family room. Oversized kitchen with stain steel appliances, granite counters, island as well as breakfast bar. Dining room/family room combo with sliding glass door on to the balcony. AMAZING sunlight in the entire home. ALL BEDROOMS have gorgeous hardwood floors. Basement has TILE. NO CARPET in the house at all. CLEAN AND READY. Primary Bedroom has a walk-in closet with adjoining bathroom with dual sink vanity, soaking tub and separate shower. Bedroom 2 and Bedroom 3 have walk-in closets and a shared full bathroom. 2ND FLOOR LAUNDRY IS PERFECT. GREAT layout for a townhome. The finished basement offers additional recreational space as well as storage areas. Attached 2 plus garage with a two-vehicle driveway outside. PLAZA ON NEW YORK is an amazing community with fantastic neighbors. 3 minutes from METRA, PARKS, COSTCO, ROUTE 59, FOX VALLEY and SO MUCH MORE!
| MLS # | 12716160 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $192 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 66 |
| Listing Provided By | Property Economics Inc. | Abhijit Leekha |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,328 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Dining Combo, Pantry |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Laundry Features | Washer Hookup, In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds |
| Construction Materials | Brick |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 8393 |
| State | IL |
|---|---|
| County | DuPage |
| City | Aurora |
| Zip Code | 60504 |
| Area | Aurora | Eola |
| Community Name | The Plaza on New York |
| School District | Metea Valley High School |
| Elementary School | Owen Elementary School |
| High School | Metea Valley High School |
| Listing VS Median (in The Plaza on New York) | |
Price: $439,000 low | high Med: $439,000 sqft: 2,328 low | high Med: 2,328 $ / sqft: $189 low | high Med: $189 On site: 66 low | high Med: 66 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Aurora |
| Zip Code | 60504 |
| Area | Aurora | Eola |
| Community Name | The Plaza on New York |
| School District | Metea Valley High School |
| Elementary School | Owen Elementary School |
| High School | Metea Valley High School |
| Listing VS Median (in The Plaza on New York) | |
Price: $439,000 low | high Med: $439,000 sqft: 2,328 low | high Med: 2,328 $ / sqft: $189 low | high Med: $189 On site: 66 low | high Med: 66 | |